Iteanye le rona
- Che {{0 0 }-|Jinjiang Rad, Dinghuo Toropo, |Jiangdu Setereke, Yangzhou Toropo, China
- sales@cdpowerfitting.com
- +86-514-86978288
Sekepe sa Tension Clamp Bakeng sa ADSS
The Preformed Tension Clamp Set bakeng sa ADSS e kenyelletsa: lithupa tsa lihlomo tse entsoeng ka hare, lithupa tse entsoeng ka ntle tsa tsitsipano, thimble clevis, clevis, mahlaahlela a mabeli a ankora. Basebelisi ba ka khetha clamp e loketseng ea tsitsipano ho latela bophara ba thapo ea fiber.
Tlhaloso
Kopo:
Preformed tension clamp set e sebelisoa haholo bakeng sa ho kenya li-conductor tse se nang letho kapa li-conductors tse kentsoeng ka holim'a metsi bakeng sa mehala ea phetisetso le kabo, ts'epo le ts'ebetso ea moruo ea clamp ea tsitsipano e ntle ho feta mofuta oa bolt le hydraulic type tension clamp e sebelisoang haholo potolohong ea hona joale.
Ts'ebeliso ea ho{{0}nako e khutšoanyane ea ADSS
Kenyelletso ea sehlahisoa
E etselitsoe ka ho khetheha bakeng sa thapo ea ADSS e nang le bolelele bo sa feteng 150m. Tlhophiso e kenyelletsa: tšehetso ea ho qetela (sete e le 'ngoe bakeng sa ts'ehetso e' ngoe le e 'ngoe), tšehetso ea tsitsipano (lihlopha tse peli bakeng sa tšehetso ka 'ngoe), tšehetso ea angle (sete tse peli bakeng sa tšehetso ka 'ngoe), tšehetso ea splicing (sete tse peli bakeng sa tšehetso ka 'ngoe)
1. 0-100m
Mofuta | Bophara ba ka Ntle(mm) | Paramethara | Khoutu | ||
Min. | Max. | Motso | Bolelele(mm) | ||
11.1 | 12 | 6 | 980 | Bosehla | |
EFE 1300 100 | 12.1 | 13 | 7 | 980 | Ntsho |
EFE 1400 100 | 13.1 | 14 | 7 | 1000 | Bopherese |
EFE 1500 100 | 14.1 | 15 | 8 | 1000 | Khubedu |
EFE 1600 100 | 15.1 | 16 | 8 | 1000 | Boputsoa |
2. 150-200m
Mofuta | Diameter ka ntle (mm) | Kantle Melamu | Ka hare Melamu | Khoutu | |||||
Min. | Max. | Motso | Diameter (mm) | Bolelele (mm) | Motso | Diameter (mm) | Bolelele (mm) | ||
EFE 1200 200 | 11.1 | 12 | 7 | 2.9 | 900 | 14 | 2.3 | 1200 | Bosehla |
EFE 1300 200 | 12.1 | 13 | 7 | 2.9 | 900 | 15 | 2.3 | 1200 | Ntsho |
EFE 1400 200 | 13.1 | 14 | 8 | 2.9 | 900 | 15 | 2.3 | 1200 | Bopherese |
EFE 1500 200 | 14.1 | 15 | 8 | 3.6 | 900 | 16 | 2.9 | 1200 | Khubedu |
3. 200-300m
Diameter ka ntle (mm) | Kantle Melamu | Ka hare Melamu | Khoutu | ||||||
Min. | Max. | Motso | Diameter (mm) | Bolelele (mm) | Motso | Diameter (mm) | Bolelele (mm) | ||
EFE 1200 300 | 11.1 | 12 | 7 | 2.9 | 980 | 14 | 2.3 | 1280 | Bosehla |
EFE 1300 300 | 12.1 | 13 | 7 | 2.9 | 980 | 15 | 2.3 | 1280 | Ntsho |
EFE 1400 300 | 13.1 | 14 | 7 | 3.6 | 1000 | 15 | 2.3 | 1400 | Bopherese |
EFE 1500 300 | 14.1 | 15 | 8 | 3.6 | 1000 | 16 | 2.9 | 1400 | Khubedu |
4. 300-400m
Diameter ka ntle (mm) | Kantle Melamu | Ka hare Melamu | Khoutu | ||||||
Min. | Max. | Motso | Diameter (mm) | Bolelele (mm) | Motso | Diameter (mm) | Bolelele (mm) | ||
EFE 1300 400 | 12.1 | 13 | 7 | 2.9 | 1200 | 15 | 2.3 | 1600 | Ntsho |
EFE 1400 400 | 13.1 | 14 | 7 | 3.6 | 1200 | 15 | 2.9 | 1600 | Bopherese |
EFE 1500 400 | 14.1 | 15 | 8 | 3.6 | 1200 | 16 | 2.9 | 1600 | Khubedu |
EFE 1600 400 | 15.1 | 16 | 8 | 3.6 | 1200 | 17 | 2.9 | 1600 | Boputsoa |
5. 400-500m
Diameter ka ntle (mm) | Kantle Melamu | Ka hare Melamu | Khoutu | ||||||
Min. | Max. | Motso | Diameter (mm) | Bolelele (mm) | Motso | Diameter (mm) | Bolelele (mm) | ||
EFE 1300 500 | 12.1 | 13 | 7 | 2.9 | 1400 | 15 | 2.3 | 1800 | Ntsho |
EFE 1400 500 | 13.1 | 14 | 7 | 3.6 | 1400 | 14 | 2.9 | 1800 | Bopherese |
EFE 1500 500 | 14.1 | 15 | 8 | 3.6 | 1400 | 16 | 2.9 | 1800 | Khubedu |
EFE 1600 400 | 15.1 | 16 | 8 | 3.6 | 1400 | 17 | 2.9 | 1800 | Boputsoa |

Hot Tags: preformed tension clamp bakeng sa lipapatso, China, baetsi, barekisi, fektheri, e hlophisitsoeng
U kanna oa rata















